Farmer Field Groups
Groups
S.N. | Name Of Group | Type | Address | Formation Date | No. of Beneficiaries |
---|---|---|---|---|---|
1 | Alaichaur Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 20th July, 2020 | 25 |
2 | Ananda Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 16th August, 2020 | 18 |
3 | Asal Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 15th Falgun 2076 | 20 |
4 | Banjariya Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 4th January, 2021 | 22 |
5 | Bhagawoti Farmer's Group | SKILL UP/FFS Of Surkhet | Bheriganga | 2nd, February,2021 | 23 |
6 | Chetanshil Farmer's Group | SKILL UP/ FFS of Salyan | Bagchaur | 11 Feb, 2021 | 27 |
7 | Dholdhunga Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | Falgun, 2076 | 20 |
8 | Dynamic Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 21th Jan, 2021 | 22 |
9 | Fulbari Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 9th August, 2020 | 20 |
10 | Gangamala Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 31st December, 2020 | 21 |
11 | Hajari Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 17th Falgun 2076 | 20 |
12 | Hariyali Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 2nd Aug, 2020 | 23 |
13 | Hariyali Farmer's Group | SKILL UP/FFS Of Surkhet | Gurbhakot | 12th, February, 2021 | 22 |
14 | Hariyali Farmer's Group | SKILL UP/ FFS of Salyan | Bagchaur | 24th Jan, 2021 | 24 |
15 | Hariyali Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 11th Sept, 2020 | 24 |
16 | Hariyali Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 20th August, 2020 | 17 |
17 | Harrey Farmer's Group | SKILL UP/FFS Of Surkhet | Bheriganga | 14th, January 2021 | 23 |
18 | Hatisude Farmer's Group | SKILL UP/FFS Of Surkhet | Bheriganga | 8th, February 2021 | 18 |
19 | Himal Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January,2021 | 19 |
20 | Jagriti Farmer's Group | SKILL UP/ FFS of salyan | Bagchaur | 13 Feb, 2021 | 27 |
21 | Jay Fulbari Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 16th Falgun 2076 | 17 |
22 | Jharana Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | Falgun, 2076 | 21 |
23 | Kaprechaur Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 1st Aug, 2020 | 25 |
24 | Kopila Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st September, 2020 | 20 |
25 | Kopila Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 30th August, 2020 | 20 |
26 | Kumakh Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 15th January, 2021 | 17 |
27 | Laganshil Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January, 2021 | 22 |
28 | Laganshil Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 25th December, 2020 | 23 |
29 | Laganshil Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | Falgun, 2076 | 20 |
30 | Laligurans Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 17th Falgun 2076 | 31 |
31 | Laligurans Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 5th August, 2020 | 24 |
32 | Laliguras Farmer's Group | SKILL UP/FFS Of Surkhet | Bheriganga | 19th, January 2021 | 20 |
33 | Machapucchre Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 3rd August, 2020 | 25 |
34 | Mahadev Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 15 Feb, 2021 | 18 |
35 | Mayura Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January,2021 | 19 |
36 | Milijuli Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 15th January, 2021 | 28 |
37 | Mohana Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 4th September, 2020 | 20 |
38 | Nabajyoti Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 10th August, 2020 | 27 |
39 | Nabajyoti Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | Falgun, 2076 | 20 |
40 | Naretapar Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 30th July, 2020 | 21 |
41 | Pragati Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 15th Falgun 2076 | 28 |
42 | Pragati Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 7th September, 2020 | 31 |
43 | Pragati Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 2nd September, 2020 | 20 |
44 | Pragatishil Bahudhyese Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 11th August, 2020 | 24 |
45 | Pragatishil Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 6th August, 2020 | 22 |
46 | Pragatishil Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 9th August, 2020 | 26 |
47 | Pragatisil Farmer's Group | SKILL UP/FFS Of Surkhet | Gurbhakot | 11th, February 2021 | 21 |
48 | Purnagiri Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 14th August, 2020 | 25 |
49 | Ragechaur Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 7th August, 2020 | 25 |
50 | Rani Pokhari Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 14th January, 2021 | 19 |
51 | Sadabahar Hariyali Farmer's Group | SKILL UP/ FFS of salyan | Bagchaur | 9th Feb, 2021 | 21 |
52 | Sagarmatha FFS Group | SKILL UP/ FFS of salyan | Bagchaur | 26 Jun, 2021 | 19 |
53 | Samabesi Farmer's Group | SKILL UP/ FFS of salyan | Bagchaur | 28 Jan, 2021 | 27 |
54 | Sangam Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 3rd September, 2020 | 23 |
55 | Saramjyoti Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 17th July, 2020 | 24 |
56 | Saraswati Farmer's Group | SKILL UP/ FFS of salyan | Bagchaur | 6 Feb, 2021 | 29 |
57 | Sayapatri Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 02nd January, 2021 | 23 |
58 | Sayapatri Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January,2021 | 18 |
59 | Seto Gurans Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 6th September, 2020 | 19 |
60 | Shital Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 22nd July, 2020 | 20 |
61 | Shrijanshil Farmer's Group | SKILL UP/ FFS of Salyan | Siddhakumakh | 4th August, 2020 | 25 |
62 | Sibalaya Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 9th August, 2020 | 22 |
63 | Siddhartha Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 17th August, 2020 | 25 |
64 | Srijana Farmer's Group | SKILL UP/ FFS of Surkhet | Birendranagar | 1st August, 2020 | 26 |
65 | Srijana Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 31st August, 2020 | 21 |
66 | Sumunnati Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January,2021 | 20 |
67 | Sunaulo Farmer's Group | SKILL UP/FFS Of Surkhet | Bheriganga | 17th, January 2021 | 22 |
68 | Sundar Bahuudeshya Farmer's Group | SKILL UP/ FFS of salyan | Bagchaur | 8th Feb, 2021 | 19 |
69 | Sundar Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 14th Falgun 2076 | 22 |
70 | Sunsari Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January,2021 | 27 |
71 | Taja Tarkari Bali Bikash Farmer's Group | SKILL UP/ FFS of Salyan | Bagchaur | 29th Jan, 2021 | 25 |
72 | Tedi Maharaj Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 4th January, 2021 | 25 |
73 | Ugratara Farmer's Group | SKILL UP/ FFS of Kanchanpur | Krishnapur | 1st January, 2021 | 27 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544