SKILL UP/ FFS of Surkhet
Ananda Farmer's Group
Birendranagar - 5, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Prithivi Acharya | Member | Female | 9848241990 | N/A |
Ramesh KC | Member | Male | 9848038700 | N/A |
Mina Chalise | Member | Female | 9868901254 | N/A |
Nitu Gautam | Member | Female | N/A | N/A |
Garima Gurung | Member | Female | 9815570522 | N/A |
Sita Dhungana | Member | Female | 9848037310 | N/A |
Chandra Poudel | Member | Female | 9868033456 | N/A |
Laxmi Gautam | Member | Female | 9848047859 | Group Leader/ Model Farmer |
Rashila Dhunga Magar | Member | Female | 9814514783 | N/A |
Yamuna Gurung | Member | Female | 9824594094 | N/A |
Debu Rana Magar | Member | Female | 9819566264 | N/A |
Nanda Gurung | Member | Female | 9819554149 | N/A |
Manu Thapa | Member | Female | 9848068608 | N/A |
Chandra Gautam | Member | Female | 9848050646 | N/A |
Kausila Thapa Magar | Member | Female | 9866223202 | N/A |
Sushila Gautam | Treasurer | Female | 9848050664 | N/A |
Arati Devkota | Secretary | Female | 9866065216 | N/A |
Sabitri Rana | Chairperson | Female | 9848051531 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544