SKILL UP/ FFS of Salyan
Rani Pokhari Farmer's Group
Siddhakumakh - 02, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
permika Bohara | Member | Female | N/A | N/A |
Dipa Bohara | Member | Female | 9818474233 | N/A |
Nirmala Bohara | Member | Female | N/A | N/A |
shusila Budhathoki | Member | Female | 9822523576 | N/A |
Saraswati Budhathoki | Member | Female | 9829549802 | N/A |
Budi Budhathoki | Member | Female | 9806218850 | N/A |
thagi Bohara | Member | Female | 9809547341 | N/A |
Tola Budhathoki | Member | Female | 9847840659 | N/A |
Ogi Budhathoki | Member | Female | 9812817516 | N/A |
Sita Budhathoki | Member | Female | 9809807300 | N/A |
Chandra Budhathoki | Member | Female | 9812833318 | N/A |
Biraspati Budhathoki | Member | Female | 9818655714 | N/A |
Burase Budhathoki | Member | Female | 9800580714 | N/A |
Seti Budhathoki | Member | Female | N/A | N/A |
Surendra Budhathoki | Member | Male | 9812886535 | N/A |
Radhika Budhathoki | Treasurer | Female | 9847840536 | Group Leader |
Gobinda Budhathoki | Secretary | Female | 9809725751 | Group Leader |
Sunita Bohara | Vice- Chairperson | Female | 9809503318 | Model Farmer |
Chandra bohara | Chairperson | Female | 9809830244 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544