SKILL UP/ FFS of Salyan
Milijuli Farmer's Group
Siddhakumakh - 02, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Tikuli B.K | Member | Female | N/A | N/A |
Budi yogi | Member | Female | N/A | N/A |
chandrakala B.K | Member | Female | N/A | N/A |
santa giri | Member | Female | 9809562263 | N/A |
Bisnu yogi | Member | Female | N/A | N/A |
Babita giri(B) | Member | Female | 9809562751 | N/A |
gita giri | Member | Female | 9810814584 | N/A |
babita giri(A) | Member | Female | 9819523500 | N/A |
tara giri | Member | Female | 9804845971 | N/A |
Radhika yogi | Member | Female | N/A | N/A |
janaki giri | Member | Female | 9829507400 | N/A |
kamala saha | Member | Female | N/A | N/A |
durga yogi | Member | Female | 9809776341 | N/A |
gita yogi | Member | Female | 9810882188 | N/A |
tara yogi | Member | Female | 9810955552 | N/A |
sita giri (B) | Member | Female | N/A | N/A |
Radhika Giri | Member | Female | 9822984847 | N/A |
Nirmala giri (A) | Member | Female | 9810814795 | N/A |
sita giri(A) | Member | Female | 9812827701 | N/A |
Sarada yogi(B) | Member | Female | 9800507389 | N/A |
Aupdari Giri | Member | Female | N/A | N/A |
Sarada yogi(A) | Member | Female | 9822961144 | N/A |
Indra Giri | Member | Female | N/A | N/A |
Durpata Kawar | Member | Female | 9809812290 | N/A |
Budi Kawar | Treasurer | Female | 9822994042 | N/A |
Sarmila Yogi | Secretary | Female | 9812882805 | N/A |
Bimala Kawar | Vice- Chairperson | Female | 9825556506 | N/A |
Kalpana Yogi | Chairperson | Female | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544