SKILL UP/ FFS of salyan
Sundar Bahuudeshya Farmer's Group
Bagchaur - 1, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Sita gautam | Member | Female | 9812831245 | N/A |
Chandra kc | Member | Female | 9822859904 | N/A |
Dhana dhital | Member | Female | 9806200657 | N/A |
Khim bdr basnet | Member | Male | 9840340873 | N/A |
Bhol bdr basnet | Member | Male | 9809712152 | N/A |
Chudamani kc | Member | Female | 9809578192 | N/A |
puspa lamichhane | Member | Female | 9842060242 | N/A |
Pabitra basnet | Member | Female | 9806261715 | N/A |
dhan bdr Khatri | Member | Male | 9810822282 | N/A |
Naresh basnet | Member | Male | 9847931914 | N/A |
Tila basnet | Member | Female | 9810929545 | N/A |
Krishna basnet | Member | Male | 9808554142 | N/A |
Top bdr basnet | Member | Male | 9809820561 | N/A |
Min Bdr Basnet | Member | Male | 9867228154 | N/A |
dipa basnet | Member | Female | 9822825524 | N/A |
parbati Basnet | Treasurer | Female | 9809711481 | N/A |
Damber bdr basnet | Secretary | Male | 9809560882 | N/A |
Bir bdr sunar | Vice-Chairperson | Male | 9824597250 | N/A |
Prem bdr khatri | Chairperson | Male | 9805292155 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544