SKILL UP/ FFS of Salyan
Pragatishil Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Pabitra Budhathoki | Member | Female | 9809715280 | N/A |
Lila Kunwar | Member | Female | 9816520828 | N/A |
Sushila Chalaune | Member | Female | 9809777003 | N/A |
Parbati Bohora | Member | Female | 9810837452 | N/A |
Pabitra Bohora (B) | Member | Female | 9841094810 | N/A |
Sher Bahadur Bohora | Member | Male | 9809578014 | N/A |
Mohan Bohora | Member | Male | 9847907774 | N/A |
Govinda Bohora | Member | Male | 9825530455 | N/A |
Pabitra Chalaune | Member | Female | N/A | N/A |
Khima Bohora | Member | Female | 9812853622 | N/A |
Lalita Bohora | Member | Female | 9809892935 | N/A |
Sushila Bohora | Member | Female | 9809555753 | N/A |
Laxman Rawat | Member | Male | 9810818107 | N/A |
Motilal Bohora | Member | Male | N/A | N/A |
Bimpra Gharti Rawat | Member | Female | 9806201218 | N/A |
Kamala Bohora | Member | Female | N/A | N/A |
Ghamanda Bohora | Member | Male | N/A | N/A |
Suresh Bohora | Member | Male | 9849314271 | Group Leader |
Prem Narayan Bohora | Treasurer | Male | 9812884672 | Model Farmer |
Pabitra Bohora (A) | Secretary | Female | 9800588783 | N/A |
Govinda Rawat | Vice- Chairperson | Male | 9868681112 | Group Leader |
Bimala Rawat | Chairperson | Female | 9822920606 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544