SKILL UP/ FFS of Kanchanpur
Sangam Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Jagmoti Chaudhary | Member | Female | N/A | N/A |
Laxmi Chaudhary | Member | Female | N/A | N/A |
Pashupati Chaudhary | Member | Male | N/A | N/A |
Faguni Chaudhary | Member | Female | N/A | N/A |
Saraswoti Chaudhary | Member | Female | N/A | N/A |
Sabina Chaudhary | Member | Female | N/A | N/A |
Fulkumari Chaudhary | Member | Female | 9812687099 | N/A |
Basanti Chaudhary | Member | Female | N/A | N/A |
Gyani Chaudhary | Member | Female | N/A | N/A |
Sushila Chaudhary | Member | Female | 9812632615 | Model Farmer |
Bimala Chaudhary (B) | Member | Female | 9806426610 | N/A |
Aasha Chaudhary | Member | Female | N/A | N/A |
Laiya Chaudhary | Member | Female | 9800603298 | N/A |
Maiti Chaudhary | Member | Female | N/A | N/A |
Kalpana Chaudhary | Member | Female | 9812687099 | N/A |
Dhanpati Chaudhary | Member | Female | 9811697260 | Group Leader |
Kabita Chaudhary | Member | Female | 9812678860 | N/A |
Bimala Chaudhary (A) | Member | Female | 9804602234 | N/A |
Chyanti Chaudhary | Member | Female | N/A | N/A |
Tara Chaudhary | Member | Female | 9800603297 | N/A |
Anchala Chaudhary | Treasurer | Female | 9815639720 | N/A |
Kalawati Chaudhary | Secretary | Female | 9804653090 | N/A |
Shova Chaudhary | Chairperson | Female | 9810657711 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544