SKILL UP/ FFS of Kanchanpur
Sayapatri Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Gyani Chaudhary | Member | Female | 9809426334 | N/A |
Santi Chaudhary | Member | Female | 9800617661 | N/A |
Bhagrati Rana | Member | Female | 9800682204 | N/A |
Jyoti Chaudhary | Member | Female | 9812625574 | N/A |
Urmila Rana | Member | Female | 9800462544 | N/A |
Ram Dulari Chaudhary | Member | Female | 9812727654 | N/A |
Janaki Chaudhary | Member | Female | 9815660226 | N/A |
Sachati Chaudhary | Member | Female | 9804682612 | N/A |
Sabita Kumari Chaudhary | Member | Female | 9804625221 | B |
Sabitri Kumari Chaudhary | Member | Female | 9865651213 | A |
Mina Kumari Chaudhary | Member | Female | 9814662905 | A |
Rajmati Rana | Member | Female | 9812740806 | N/A |
Balmati Rana | Member | Female | 9812557725 | N/A |
Gomati Chaudhary | Member | Female | 9815692762 | N/A |
Devi Chaudhary | Treasurer | Female | 9812678867 | N/A |
Radhika Chaudhary | Secretary | Female | 9824681099 | N/A |
Rajkumari Chaudhary | Vice- Chairperson | Female | N/A | N/A |
Anita Chaudhary | Chairperson | Female | 9814638816 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544