SKILL UP/ FFS of Salyan
Chetanshil Farmer's Group
Bagchaur - 2, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Kamala Bhandari (B) | Member | Female | N/A | N/A |
Resham Bhandari | Member | Male | 9809862076 | N/A |
Chudamani KC | Member | Male | N/A | N/A |
Nirmala Bhandari | Member | Female | N/A | N/A |
Sumitra KC | Member | Female | 9812820833 | N/A |
Sarita Bhandari | Member | Female | 9803043108 | N/A |
Nirmala KC | Member | Female | 9809873634 | N/A |
Gita DC Bhandari | Member | Female | 9809544858 | N/A |
Bhadrakala KC | Member | Female | 9809771401 | N/A |
Sarada Bhandari | Member | Female | 9860646096 | N/A |
Bishnu KC | Member | Female | 9810928660 | N/A |
Tika Oli | Member | Female | 9843297390 | N/A |
Roji Budhathoki | Member | Female | 9847836360 | N/A |
Khum Bahadur Bhandari | Member | Male | 9809864709 | N/A |
Tika Bhandari | Member | Female | N/A | N/A |
Nirmala Budhathoki | Member | Female | N/A | N/A |
Bhupendra shahi | Member | Male | N/A | N/A |
Muna Bhandari | Member | Female | 9810829248 | N/A |
Kamala Bhandari (A) | Member | Female | 9824658202 | N/A |
Ishwari Bhandari | Member | Female | 9804694853 | N/A |
Nabin kc | Member | Male | 9844988013 | N/A |
jiri kc | Member | Female | 9821667435 | N/A |
Nokha kc | Treasurer | Female | 9844988013 | N/A |
Babita kc | Vice-Secretary | Female | N/A | N/A |
Dhansari Basnet | Secretary | Female | 9848540929 | N/A |
Sajina Shrestha | Vice-Chairperson | Female | 9844978237 | N/A |
Shanta Kc | Chairperson | Female | 9868634536 | Model Farmer/ Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544