SKILL UP/ FFS of Salyan
Pragatishil Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Yawali Bohora | Member | Female | 9810819460 | N/A |
Amrita Bohora | Member | Female | 9822815013 | N/A |
Devkala Bohora | Member | Female | 9806221583 | N/A |
Puspa Bohora | Member | Female | 9810832847 | N/A |
Sushila Bohora | Member | Female | N/A | N/A |
Ramkala Bohora | Member | Female | 9809853836 | N/A |
Pabitra Basnet (B) | Member | Female | N/A | N/A |
Dipa Chalaune | Member | Female | 9812847738 | N/A |
Sangita Reule | Member | Female | 9806212982 | N/A |
Binita Bohora | Member | Female | 9806254610 | N/A |
Sobi Basnet | Member | Female | 9806206830 | N/A |
Dhani Bohora | Member | Female | N/A | N/A |
Sabitra Basnet | Member | Female | 9822869661 | N/A |
Ratni Reule | Member | Female | 9810927415 | Model Farmer |
Kimeni Bohora | Member | Female | N/A | N/A |
Pabitra Basnet (A) | Member | Female | N/A | N/A |
Radhika Bohora | Member | Female | 9809812911 | N/A |
Debi Bohora | Member | Female | N/A | N/A |
Pramila Bohora | Member | Female | N/A | N/A |
Bipana Bohora | Member | Female | 9829515394 | N/A |
Kamala Bohora | Member | Female | N/A | N/A |
Kebala Bohora | Member | Female | N/A | N/A |
Purnawoti Budhathoki | Treasurer | Female | 9814543581 | Group Leader |
Sita Chalaune | Secretary | Female | 9810893513 | Group Leader |
Nirmala Bohora (B) | Vice- Chairperson | Female | 9809509490 | N/A |
Nirmala Bohora (A) | Chairperson | Female | 9809774666 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544