SKILL UP/ FFS of Kanchanpur
Seto Gurans Farmer's Group
Krishnapur - 9, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bhagrati Rana | Member | Female | N/A | N/A |
Hema Rana | Member | Female | 9811615556 | N/A |
Kausila Rana | Member | Female | 9811657195 | N/A |
Choti Rana | Member | Female | N/A | N/A |
Lila Rana | Member | Female | N/A | N/A |
Suntali Rana | Member | Female | N/A | N/A |
Fulsohottar Rana | Member | Female | N/A | N/A |
Sarala Rana | Member | Female | N/A | N/A |
Sabita Rana (B) | Member | Female | N/A | N/A |
Baltuwa Rana | Member | Female | N/A | N/A |
Sabita Rana (A) | Member | Female | N/A | N/A |
Ram Pyari Rana | Member | Female | N/A | N/A |
Ramkumari Rana | Member | Female | 9814664614 | N/A |
Rammato Rana | Member | Female | N/A | N/A |
Ramila Rana | Treasurer | Female | N/A | N/A |
Birkha Rana | Vice-secretary | Female | 9815609831 | Group Leader/ Model Farmer |
Mina Rana | Secretary | Female | 9814699322 | N/A |
Nandakali Rana | Vice-chairperson | Female | 9800628881 | N/A |
Angara Rana | Chairperson | Female | 9804666562 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544