SKILL UP/ FFS of salyan
Samabesi Farmer's Group
Bagchaur - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Chitra bhandari | Member | Female | 9807458077 | N/A |
Susila bhandari 'B' | Member | Female | 9812823507 | N/A |
Upendra bhandari | Member | Male | N/A | N/A |
dev Bahadur bahndari | Member | Male | 9809754370 | N/A |
Siba kumar bhandari | Member | Male | 9829504396 | N/A |
Bisnu Kali Bhandari | Member | Female | 9809751051 | Group Leader |
Gita bc | Member | Female | 9809850185 | N/A |
Jhupi bHandari | Member | Female | 9809528397 | N/A |
Mani bHandari | Member | Female | 9809768699 | N/A |
Nirmala bhandari | Member | Female | 9864363664 | N/A |
sita bhandari | Member | Female | 9809801705 | N/A |
Menaka bhandari | Member | Female | 9809767556 | N/A |
Chakra bhandari | Member | Female | 9823421145 | N/A |
Dambari bhandari | Member | Female | 9812803788 | N/A |
Anita bhandari | Member | Female | 9809830927 | N/A |
Tika bhandari | Member | Female | 9809533486 | N/A |
Moti Bhandari | Member | Female | 9809856918 | N/A |
Chitra dc | Member | Female | 9809810423 | N/A |
Susila bhandari | Member | Female | 9809832170 | N/A |
Kamala bhandari | Member | Female | 9866921087 | N/A |
Lalita bhandari | Member | Female | 9806223027 | N/A |
Pabirta bhandari | Member | Female | 9809507447 | N/A |
hira bhandari | Member | Female | 9813738706 | N/A |
sangita bhandari | Member | Female | 9809859163 | N/A |
Laxmi Bhandari | Treasurer | Female | 9806270744 | N/A |
pimlal bhandar | Secretary | Male | 9812852340 | N/A |
Nanda Bhandari | Chairperson | Female | 9823689152 | Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544