SKILL UP/ FFS of Surkhet
Naretapar Farmer's Group
Birendranagar - 4, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Dila Adhikari | Member | Female | 9864743933 | N/A |
Sarita Regmi | Member | Female | N/A | N/A |
Yogmaya Dhakal | Member | Female | 9848157075 | N/A |
Santu Gautam | Member | Female | 9848077592 | N/A |
Khagisara Kumal Magar | Member | Female | 9812531221 | N/A |
Nirmal Dhakal | Member | Male | 9848085938 | N/A |
Nanda Devi Koirala | Member | Female | 9848018099 | N/A |
Kabita Dhakal | Member | Female | 9848104584 | N/A |
Sumitra Subedi | Member | Female | 9864351352 | N/A |
Jagatiram Lamsal | Member | Female | 9848286191 | N/A |
Yagya Devi Dhakal | Member | Female | 9848215571 | N/A |
Sita Poudel | Member | Female | 9848118123 | N/A |
Laxman Koirala | Member | Female | 9840869830 | Group Leader |
Bhawani Koirala | Member | Female | 9844813633 | N/A |
Chandra Acharya | Member | Female | 9868935935 | N/A |
Hira Lal BK | Member | Male | 9866956401 | N/A |
Rabilal Dhakal | Member | Male | 9814506759 | Model Farmer |
Janaki Koirala | Member | Female | 9844813634 | N/A |
Tulsi Kathayat | Treasurer | Female | 9844811096 | N/A |
Ishwor Prasad Acharya | Secretary | Male | 9848049536 | N/A |
Tika Ram Tiwari | Chairperson | Male | 9858041950 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544