SKILL UP/ FFS of salyan
Saraswati Farmer's Group
Bagchaur - 1, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Binaya Bohora | Member | Male | 9860887383 | Group Leader |
Khima Bohara | Member | Female | N/A | N/A |
Hira Basnet | Member | Female | 9829567941 | N/A |
Dhani basnet | Member | Female | N/A | N/A |
khuma Chalaune | Member | Female | 9809762422 | N/A |
Nirmala KC Basnet | Member | Female | 9809750260 | N/A |
Mahindri Basnet | Member | Female | 9810271664 | N/A |
Nirmala Basnet | Member | Female | N/A | N/A |
Kamala Sunar | Member | Female | 9822920015 | N/A |
Aaiti Basnet | Member | Female | 9809701148 | N/A |
Nisha bohara | Member | Female | 9866947306 | N/A |
Dhana Bohara | Member | Female | 9812836844 | N/A |
Lila basnet | Member | Female | 9829506840 | N/A |
Sita chalaune | Member | Female | N/A | N/A |
Nirmala Bhandari | Member | Female | 9810909412 | N/A |
Nirmala Bohara | Member | Female | 9848340904 | N/A |
Aarati budhathoki | Member | Female | N/A | N/A |
Janaki Basnet | Member | Female | 9818505641 | N/A |
Tek kumari Basnet | Member | Female | 9840632579 | N/A |
Rajkumari Basnet | Member | Female | 9866608170 | N/A |
Laxmi Bohara | Member | Female | 9844756693 | N/A |
Kali Basnet | Member | Female | 9809740004 | N/A |
Amrita KC | Member | Female | 9810816673 | N/A |
Tika Basnet | Member | Female | 9810839035 | N/A |
Khima KC | Member | Female | 9822989955 | N/A |
Puspa Basnet | Member | Female | 9808453818 | N/A |
Ranamaya Pun | Treasurer | Female | 9822863052 | N/A |
Devkali Bohara | Secretary | Female | 9812872373 | Group Leader |
Krishna Kumari Basnet | Chairperson | Female | 9868191278 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544