SKILL UP/FFS Of Surkhet
Hariyali Farmer's Group
Gurbhakot - 05, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Dipa Dangi | Member | Female | N/A | N/A |
Deurupa B.k. | Member | Female | N/A | N/A |
Kausila Khadka | Member | Female | N/A | N/A |
Janaki Khatri | Member | Female | 9841760054 | N/A |
Prema Khatri | Member | Female | N/A | N/A |
Purnakali Khatri | Member | Female | 9841431253 | N/A |
Thumisara Khatri | Member | Female | N/A | N/A |
Tika Khatri | Member | Female | 9848181134 | N/A |
Kesari B.k. | Member | Female | 9861618716 | N/A |
Kamala B.k. | Member | Female | 9864952729 | N/A |
Dhansari Oli | Member | Female | N/A | N/A |
Dhansari B.k. | Member | Female | N/A | N/A |
Laxmi Dangi | Member | Female | N/A | N/A |
Sasila Debi Khatri | Member | Female | 9848144039 | N/A |
Nandakali Khadka | Member | Female | N/A | N/A |
Gita Khatri | Member | Female | 9868035942 | N/A |
Hom Kumari Roka | Member | Female | N/A | N/A |
Uma Khadka | Treasucer | Female | 9869233966 | N/A |
Sumitra B.K. | Sub-Secretory | Female | 9863281473 | N/A |
Prema Oli Khatri | Secretory | Female | 9868001063 | N/A |
Amrita Khatri | Sub-Chairperson | Female | 9848486239 | N/A |
Bhumisara Khadka | Chairperson | Female | 9868284062 | Model farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544