SKILL UP/ FFS of Kanchanpur
Sumunnati Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Aasha Rana | Member | Female | 9800655219 | N/A |
Mina Rana | Member | Female | 9862803521 | N/A |
Ramrati Rana | Member | Female | 9866227968 | N/A |
Basanti Chaudhary | Member | Female | 9865240024 | N/A |
Prempati Rana | Member | Female | N/A | N/A |
Rajkumari Chaudhary | Member | Female | 9811636505 | N/A |
Rekha Chaudhary | Member | Female | 9815698919 | N/A |
Rumful Rana | Member | Female | N/A | N/A |
Punam Rana | Member | Female | 9810610443 | N/A |
Sunila Chaudhary | Member | Female | 9806447981 | N/A |
Bina Chaudhary | Member | Female | 9812705099 | N/A |
Khueti Chaudhary | Member | Female | 9821609303 | N/A |
Sarita Chaudhary | Member | Female | N/A | N/A |
Sauni Chaudhary | Member | Female | 9812632341 | N/A |
Suvita Chaudhary | Member | Female | 9811684943 | N/A |
Lalita Chaudhary | Treasurer | Female | 9810709333 | N/A |
Bipana Chaudhary | Secretary | Female | 9814692013 | N/A |
Jugri Chaudhary | Vice-Secretary | Female | 9806698506 | N/A |
Jenisha Chaudhary | Vice- Chairperson | Female | 9822624445 | N/A |
Shanti Chaudhary | Chairperson | Female | 9812691796 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544