SKILL UP/ FFS of Kanchanpur
Hariyali Farmer's Group
Krishnapur - 7, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Rupa Chaudhary | Member | Female | 9814665720 | N/A |
Yamuna Chaudhary | Member | Female | N/A | N/A |
Radhika Chaudhary | Member | Female | 9804693581 | Group Leader |
Ramdevi Chaudhary (B) | Member | Female | N/A | N/A |
Durga Chaudhary | Member | Female | 9800622125 | N/A |
Yam Devi Chaudhary | Member | Female | N/A | N/A |
Puja Chaudhary | Member | Female | N/A | N/A |
Maya Chaudhary | Member | Female | N/A | N/A |
Maheswori Chaudhary | Member | Female | N/A | N/A |
Lalita Chaudhary | Member | Female | N/A | N/A |
Sabina Chaudhary | Member | Female | N/A | N/A |
Kunti Chaudhary | Member | Female | N/A | N/A |
Saraswoti Chaudhary | Member | Female | 9814637120 | N/A |
Kalawati Chaudhary | Member | Female | N/A | N/A |
Parbati Chaudhary | Member | Female | N/A | N/A |
Ramdevi Chaudhary (A) | Member | Female | N/A | N/A |
Chuliya Chaudhary | Member | Female | N/A | N/A |
Ganga Chaudhary | Member | Female | N/A | N/A |
Jagni Chaudhary | Member | Female | 9811690204 | N/A |
Puspa Chaudhary | Member | Female | N/A | N/A |
Radha Chaudhary | Member | Female | N/A | Model Farmer |
Sita Chaudhary | Treasurer | Female | 9804642410 | N/A |
Ujeli Chaudhary | Secretary | Female | 9811608599 | N/A |
Ramkali Chaudhary | Chairperson | Female | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544