SKILL UP/ FFS of Salyan
Shrijanshil Farmer's Group
Siddhakumakh - 2, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Chaiti Basnet | Member | Female | 9809743979 | N/A |
Sushila Chalaune | Member | Female | 9809510168 | N/A |
Suntali BK | Member | Female | 9812802200 | N/A |
Rupa Budhathoki | Member | Female | 9863118193 | N/A |
Sauri Basnet | Member | Female | 9806290913 | N/A |
Samjhana Chalaune | Member | Female | 9845308359 | N/A |
Birwali Budhathoki | Member | Female | 9809567508 | N/A |
Bhim Bahadur Chalaune | Member | Male | 9868254909 | N/A |
Kalpana Bohora | Member | Female | 9869878909 | N/A |
Khrimi Basnet | Member | Female | 9810895062 | N/A |
Dhani Budhathoki | Member | N/A | 9848119228 | N/A |
Dhanisa Budhathoki | Member | Female | 9862522494 | N/A |
Kali Budhathoki | Member | Female | 9809791993 | N/A |
Budhi Budhathoki | Member | Female | 9876282244 | N/A |
Khimitra Budhathoki | Member | Female | 9841397225 | N/A |
Tulsi Basnet | Member | Female | 9810816148 | N/A |
Laxmi Budhathoki | Member | Female | 9808251752 | N/A |
Dambari BK | Member | Female | 9806279788 | N/A |
Sangita BK | Member | Female | 9822822752 | N/A |
Bhadhi Oli | Member | Female | 9809723295 | N/A |
Amrita Budhathoki | Member | Female | 9809790631 | N/A |
Maniram Budhathoki | Treasurer | Male | 9809726401 | N/A |
Nirmala Chalaune | Secretary | Female | 9800571349 | Group Leader |
Sita Basnet | Vice- Chairperson | Female | 9822990093 | N/A |
Goma Basnet | Chairperson | Female | 9809768136 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544