SKILL UP/FFS Of Surkhet
Harrey Farmer's Group
Bheriganga - 4, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Tika Khatri | Member | Female | 9801242420 | N/A |
Tulbir Khadka | Member | Male | 9822542882 | N/A |
Tul Bahadur Khatri | Member | Male | 9815558270 | N/A |
Khim Brd.Khatri | Member | Male | 9848050475 | N/A |
Parsuram Khadka | Member | Male | 9804563280 | N/A |
Sushila Khadka | Member | Female | N/A | N/A |
Puspa Khatri | Member | Female | N/A | N/A |
Dhan Kumari Oli | Member | Female | 9800548409 | Model Farmer |
Kalpana Gurung | Member | Female | 9815510443 | N/A |
Rita Oli | Member | Female | 9808729279 | N/A |
Sushila Oli | Member | Female | 9819535158 | N/A |
Birma Darlami | Member | Female | N/A | N/A |
Yubraj Rana Magar | Member | Male | 9822582325 | N/A |
Nar Bahadur Oli | Member | Male | 9808868652 | N/A |
Kul Bahadur Sing | Member | Male | 9824566139 | N/A |
Tek Bahadur Pun | Member | Male | N/A | N/A |
Lok Bahdaur Oli | Member | Male | 9814509762 | N/A |
Hemanta Prakash Oli | Member | Male | 9858052389 | N/A |
Chudamani Khadka | Treasucer | Male | 9822501502 | N/A |
Yonji Thapa | Sub-Secretory | Female | 9814544088 | N/A |
Pabitra Gurung | Secretory | Female | 9815565145 | N/A |
Laxmi Nepali | Sub-Chairperson | Female | 9819568618 | N/A |
Kamal Thapa | Chairperson | Male | 9800527692 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544