SKILL UP/FFS Of Surkhet
Hatisude Farmer's Group
Bheriganga - 4, Surkhet, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Purna Kumari Khadka | Member | Female | N/A | N/A |
Khima Paudel | Member | Female | 9848000226 | N/A |
Rima Paudel | Member | Female | 9840870836 | N/A |
Sita Gyawali | Member | Female | 9848179044 | N/A |
Uma Paudel | Member | Female | N/A | N/A |
Sapana Paudel | Member | Female | 9864825374 | N/A |
Indra Paudel | Member | Female | 9848668550 | N/A |
Karishma Dhakal | Member | Female | N/A | N/A |
Bishnu Dhakal | Member | Female | 9848051443 | N/A |
Jayanti Sapkota | Member | Female | 9848048205 | N/A |
Durga Sapkota | Member | Female | 9868073689 | N/A |
Bhima Paudel | Member | Female | 9844805477 | N/A |
Laxmi Paudel | Member | Female | 9868911259 | Model Farmer |
Bhumika Dhakal | Treasurer | Female | 9868145461 | N/A |
Menuka Paudel | Sub-Secretory | Female | 9806456359 | N/A |
Hima Paudel | Secretory | Female | 9845043115 | N/A |
Khima Dhakal | Sub-Chairperson | Female | 9848048910 | N/A |
Bimala Aacharya | Chairperson | Female | 9843022542 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544