SKILL UP/ FFS of Kanchanpur
Kopila Farmer's Group
Krishnapur - 07, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Kali Chaudhary | Member | Female | N/A | N/A |
Parami Chaudhary | Member | Female | N/A | N/A |
Srijana Chaudhary | Member | Female | N/A | N/A |
Pashupati Chaudhary | Member | Female | N/A | N/A |
Laxmi Chaudhary | Member | Female | N/A | N/A |
Padma Chaudhary | Member | Female | N/A | N/A |
Urmila Chaudhary | Member | Female | 9804627070 | N/A |
Kamala Chaudhary (B) | Member | Female | 9800633618 | N/A |
Ramita Chaudhary | Member | Female | N/A | N/A |
Pabitra Chaudhary | Member | Female | N/A | N/A |
Ganga Chaudhary | Member | Female | N/A | N/A |
Sangita Chaudhary | Member | Female | N/A | Group Leader |
Belmati Chaudhary | Member | Female | N/A | N/A |
Maya Chaudhary | Member | Female | N/A | N/A |
Sabitri Chaudhary | Member | Female | N/A | N/A |
Sabita Chaudhary | Member | Female | N/A | Model Farmer |
Nabina Chaudhary | Treasurer | Female | 9816089138 | N/A |
Santoshi Chaudhary | Secretary | Female | 9804671022 | N/A |
Janaki Chaudhary | Vice- Chairperson | Female | N/A | N/A |
Kamala Chaudhary (A) | Chairperson | Female | 9800651680 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544