SKILL UP/ FFS of Salyan
Nabajyoti Farmer's Group
Siddhakumakh - 1, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Chaiti Budhathoki | Memebr | Female | N/A | N/A |
Puspa Giri | Memebr | Female | N/A | N/A |
Aitey Basnet | Memebr | Male | N/A | N/A |
Amrita Budhathoki | Memebr | Female | N/A | N/A |
Bimala Oli | Memebr | Female | 9810888781 | N/A |
Kamu Basnet | Memebr | Male | N/A | N/A |
Nirmala Budhathoki (B) | Memebr | Female | 9860638921 | N/A |
Tikaram Bhandari | Memebr | Male | N/A | N/A |
Bimala Budhathoki | Memebr | Female | N/A | N/A |
Shova Budhathoki | Memebr | Female | N/A | N/A |
Motiram Basnet | Memebr | Male | N/A | N/A |
Sarada Basnet | Memebr | Female | N/A | N/A |
Khali Basnet | Memebr | Female | 9810953582 | N/A |
Laxmi Budhathoki | Memebr | Female | N/A | N/A |
Dambar Basnet | Memebr | Male | 9808205860 | N/A |
Bishnu Oli (Basnet) | Memebr | Female | N/A | N/A |
Kamala Nepali | Memebr | Female | 9809815996 | N/A |
Kamala Budhathoki | Memebr | Female | 9806205309 | N/A |
Nirmala Budhathoki (A) | Memebr | Female | 9812808882 | N/A |
Tila Basnet | Memebr | Female | N/A | N/A |
Biraspati Chand | Memebr | Female | 981081947 | N/A |
Hira Basnet | Memebr | Female | 9809579049 | Group Leader |
Bindu Basnet | Memebr | Female | 9849707069 | Group Leader/ Model Farmer |
Dangi Basnet | Treasurer | Female | N/A | N/A |
Debi Budhathoki | Secretary | Female | 9809822361 | N/A |
Motikala Budhathoki | Vice- Chairperson | Female | N/A | N/A |
Gita Khadka | Chairperson | Female | 9809547988 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544