SKILL UP/ FFS of Salyan
Mahadev Farmer's Group
Siddhakumakh - 1, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Kabita chalaune | Member | Female | 9848346004 | Group Leader |
Khima chalaune | Member | Female | 9860437831 | Group Leader |
Chandra budhathoki | Member | Female | 9829515913 | N/A |
Hira budhathoki | Member | Female | 9809781752 | N/A |
Lalita budhathoki | Member | Female | 9842677580 | N/A |
Krishna pariyar | Member | Female | 9809503721 | N/A |
Sunita pariyar | Member | Female | 9809561135 | N/A |
Jagadish Pariyar | Member | Female | 9810870871 | N/A |
Sita budhathoki | Member | Female | 9867061949 | N/A |
Kalpana budhathoki | Member | Female | 9810812455 | N/A |
Pabita budhathoki | Member | Female | 9809895646 | N/A |
Gopal Basnet | Member | Male | 9810810772 | N/A |
Tika chalaune | Member | Female | 9809836306 | N/A |
Buddhi Budhathoki | Member | Female | 9810919319 | N/A |
Gauthali bk | Member | Female | 9809845428 | N/A |
Gita budhathoki | Member | Female | 9812894684 | N/A |
Susma budhathoki | Secratory | Female | 9810924889 | N/A |
Sunita basnet | Chairmen | Female | 9809713662 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544