SKILL UP/ FFS of Kanchanpur
Kopila Farmer's Group
Krishnapur - 8, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Rima Rana | Member | Female | 9814460520 | N/A |
Apsana Rana | Member | Female | N/A | N/A |
Krishna Rana | Member | Female | N/A | N/A |
Jagata Rana | Member | Female | N/A | N/A |
Kreshan Rana | Member | Female | N/A | N/A |
Rampati Rana | Member | Female | N/A | N/A |
Bir Chanda Rana | Member | Male | 9804694645 | N/A |
Jattaram Rana | Member | Male | 9800656419 | N/A |
Manchori Rana | Member | Female | 9824660625 | N/A |
Nibaada Rana | Member | Female | N/A | N/A |
Ram Asarey Rana | Member | Male | 9804663908 | N/A |
Kharka Rana | Member | Female | 9825691730 | N/A |
Rakesh Rana | Member | Male | 9822654481 | Model Farmer |
Pradhum Badayak | Member | Male | 9800647826 | Group Leader |
Rajkumari Rana | Member | Female | N/A | N/A |
Prempati Rana | Member | Female | N/A | N/A |
Bipana Rana | Treasurer | Female | 9800640499 | N/A |
Ramesh Badayak | Secretary | Male | 9822627150 | N/A |
Hariom Badayak | Vice-Chairperson | Male | 9815664422 | N/A |
Bhagat Rana | Chairperson | Male | 9810751248 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544