SKILL UP/ FFS of Kanchanpur
Mayura Farmer's Group
Krishnapur - 07, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bhajjo Rana | Member | Female | 9814691369 | N/A |
Aniful Rana | Member | Female | 9814606078 | N/A |
Kopila Rana | Member | Female | 9809466690 | N/A |
Kalakand Rana | Member | Female | 9800638069 | N/A |
Dinesha Rana | Member | Female | 9812699172 | N/A |
Amrita Rana | Member | Female | 9814606192 | N/A |
Kalawoti Rana | Member | Female | 9814654346 | N/A |
Kausila Rana | Member | Female | 9848645434 | N/A |
Nibad Rana | Member | Female | 9809499341 | N/A |
Archana Rana | Member | Female | 9810867011 | N/A |
Bisna Rana | Member | Female | 9868797243 | N/A |
Bilsa Rana | Member | Female | 9864223284 | N/A |
Aahilya Rana | Member | Female | 9862213508 | N/A |
Lilawoti Rana | Member | Female | 9804681578 | N/A |
Santoshi Rana | Member | Female | 9812649673 | N/A |
Lalmati Rana | Member | Female | N/A | N/A |
Kailaso Rana | Secretary | Female | 9842234964 | N/A |
Devaki Rana | Treasurer | Female | 9812600955 | N/A |
Laxmi Rana | Chairperson | Female | 9812649880 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544