SKILL UP/ FFS of Kanchanpur
Sayapatri Farmer's Group
Krishnapur - 7, Kanchanpur, Sudur Paschim
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Anarkali Rana | Member | Female | 9809465121 | N/A |
Sagar Rana | Member | Male | 9812616428 | N/A |
Parbati Rana | Member | Female | 9824620556 | N/A |
Fulmati Rana | Member | Female | 9812677522 | N/A |
Chandrariya Rana | Member | Female | 9800697457 | N/A |
Sankariya Rana | Member | Female | 9812165221 | N/A |
Sabita Rana | Member | Female | 9822666879 | N/A |
Mina Rana | Member | Female | 9800686544 | N/A |
Ghumna Rana | Member | Female | 9809430354 | N/A |
Bindra Rana | Member | Female | 9824634619 | N/A |
Bedkumari Rana | Member | Female | 9811683269 | N/A |
Dropati Rana (B) | Member | Female | 9825683222 | N/A |
Jayanti Rana | Member | Female | 9809420830 | N/A |
Sagarpati Rana | Member | Female | 9818776113 | N/A |
Laliya Rana | Member | Female | 9821623580 | N/A |
Ramdevi Rana | Member | Female | 9809465175 | N/A |
Lila Rana | Member | Female | 9824652400 | N/A |
Muliya Rana | Member | Female | 9804626442 | N/A |
Dhurro Rana | Member | Female | 9812675568 | N/A |
Dropati Rana (A) | Treasurer | Female | 9825694598 | N/A |
Puja Rana | Secretary | Female | 9800609548 | N/A |
Anokhi Rana | Vice-Chairperson | Female | 9811619966 | N/A |
Hemanto Rana | Chairperson | Male | 9825667008 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544