Vegetable Production
SHREE SHIVA JAN SECONDARY SCHOOL
Sharada - 1, Salyan, Karnali
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Rita Bohora | Sarada -2 | Female | 17 | 9810894413 | N/A |
2 | Dipa Woli | Sarada -1 | Female | 19 | 9822969416 | N/A |
3 | Hima Kumari Khadka | Sarada -2 | Female | 38 | 9812835241 | N/A |
4 | Tika Budhathoki | Sarada -2 | Female | 29 | 9866941212 | N/A |
5 | Niruta DC | Sarada -2 | Female | 24 | 9829872231 | N/A |
6 | Rupa Budhathoki | Sarada -1 | Female | 17 | 9829877201 | N/A |
7 | Yam Raj Dangi | Sarada -1 | Male | 25 | 9849101475 | N/A |
8 | Tila Budhathoki | Sarada -1 | Female | 31 | 9866988295 | N/A |
9 | Bipana Reule Kumai | Sarada -1 | Female | 23 | 9812833683 | N/A |
10 | Bijay Bhandari | Siddhakumakh RM -1 | Male | 29 | 9822950078 | N/A |
11 | Sarada Bohora | Sarada -6 | Female | 18 | 9809730031 | N/A |
12 | Hira Kumari Chand Khatri | Sarada -1 | Female | 24 | 9866749146 | N/A |
13 | Sita Sharma Pande | Sarada -1 | Female | 30 | 9808049745 | N/A |
14 | Bimala Chand | Sarada -1 | Female | 22 | 9810988364 | N/A |
15 | Arpana Chanara | Sarada -1 | Female | N/A | 9848540690 | N/A |
16 | Jiban Khadki | Sarada -1 | Male | 50 | 9810972740 | N/A |
17 | Nirmala Bhandari | Sarada -6 | Female | N/A | N/A | N/A |
18 | Sarada Khadka | Sarada -7 | Female | 17 | 9749386111 | N/A |
19 | Sangita Bohara | Siddhakumakh RM -3 | Female | 20 | 9822960871 | N/A |
20 | Nirmala Basnet | Sarada -8 | Female | 18 | 9812834160 | N/A |
21 | Rina Kumari Kuwar Magar | Sarada -15 | Female | 17 | 9810895641 | N/A |
22 | Kamala KC | Sarada -1 | Female | N/A | 9866749100 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544