Goat Farming
SHREE KRISHNA SECONDARY SCHOOL
Krishnapur - 4, Kanchanpur, Sudur Paschim
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Archana Kumari Pandit | Karishnapur-5, Kanchanpur | Female | 33 | 9868745396 | N/A |
2 | Bhagarathi Bohara | Karishnapur-4, kanchanpur | Female | 34 | 9849490890 | N/A |
3 | Bhagarathi Rana | Karishnapur-6, Kanchanpur | Female | 38 | 9809436439 | N/A |
4 | Bimala Sing | Karishnapur-5, Kanchanpur | Female | 35 | 9841427395 | N/A |
5 | Debaki Singh | Karishnapur-5, Kanchanpur | Female | 33 | 9810607261 | N/A |
6 | Dropati Saud | Karishnapur-5, Kanchanpur | Female | 39 | 9848886847 | N/A |
7 | Depa Deuba | Karishnapur-4, kanchanpur | Female | 31 | 9866101120 | N/A |
8 | Ganesh singh Dhami | Karishnapur-5, Kanchanpur | Male | 34 | 9863656123 | N/A |
9 | Heam Raj Thapa | Karishnapur-2, Kanchanpur | Male | 33 | 9868855890 | N/A |
10 | Susila Deavi Chaudhary | Karishnapur-5, Kanchanpur | Female | 36 | 9806403211 | N/A |
11 | Kalawati Saud | Karishnapur-4, kanchanpur | Female | 33 | 9848719093 | N/A |
12 | Rita Hamal | Karishnapur-4, kanchanpur | Female | 33 | 9860630113 | N/A |
13 | Minu Chaudhary | Karishnapur-5, Kanchanpur | Female | 34 | 9848485436 | N/A |
14 | Ninanari devi Malla | Karishnapur-4, kanchanpur | Female | 38 | 9865963181 | N/A |
15 | Phulkumari Chaudhary | Karishnapur-5, Kanchanpur | Female | 32 | 9848483000 | N/A |
16 | Phulmati Devi Chaudhary | Karishnapur-9, Kanchanpur | Female | 34 | 9805742671 | N/A |
17 | Phulmati Rana | Karishnapur-6, Kanchanpur | Female | 35 | 9809436439 | N/A |
18 | Priyank Malla | Karishnapuur-5, Kanchanpur | Female | 25 | 9865865333 | N/A |
19 | Puspa Dhami | Karishnapur-4, kanchanpur | Female | 23 | 9848595790 | N/A |
20 | Puspa Kumari Joshi Kalauni | Karishnapur-4, kanchanpur | Female | 23 | 9848663091 | N/A |
21 | Puspa Raj Bhatta | Lekam-VDC-2, Darchula | Male | 21 | 9868727403 | N/A |
22 | Radhika Jagri Bohara | Karishnapur-4, kanchanpur | Female | 38 | 9848485865 | N/A |
23 | Ratna Kumari Chaudhary | Karishnapur-5, Kanchanpur | Female | 32 | 9848487079 | N/A |
24 | Samjhana Kumari Chaudhary | Karishnapur-5, Kanchanpur | Female | 21 | 9804653220 | N/A |
25 | Sarada Devi Rana | Karishnapur-6, Kanchanpur | Female | 37 | 9809436439 | N/A |
26 | Sarita Rana | Karishnapur-6, Kanchanpur | Female | 36 | 9809436044 | N/A |
27 | Shanti Devi Deauba | Karishnapur-4, kanchanpur | Female | 32 | 9865767745 | N/A |
28 | Sita Devi Bogati | Karishnapur-5, Kanchanpur | Female | 38 | 9866100142 | N/A |
29 | Sanju Chaudhary | Karishnapur-5, Kanchanpur | Female | 24 | 9803324060 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544