ToT participants (Farmer Group Leader) of Salyan-II
Farmer Field School
N/A
Participants List
S.N | Name of Participants | Group Name (FFS) | Address | Gender | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Khima Chalaune | Mahadev FFS Group | Siddha kumakh-01 | Female | 9810926364 | N/A |
2 | Kabita Chalaune | Mahadev FFS Group | Siddha kumakh-01 | Female | 9848346004 | N/A |
3 | Bhawana DC | Taja Tarkari FFS Group | Baghchaur-02 | Female | 9806292466 | N/A |
4 | Dharma Raj DC | Taja Tarkari Group | Baghchaur-02 | Male | 9866170399 | N/A |
5 | Prem Bahadur Khatri | Sundar Bahudhyesse Group | Baghchaur-01 | Male | 9805292155 | N/A |
6 | Min Bahadur Basnet | Sundar Bahudhyesse Group | Baghchaur-01 | Male | 9809735113 | N/A |
7 | Binaya Bohora | Saraswoti FFS Group | Baghchaur-01 | Male | 9860887383 | N/A |
8 | Devkali Bohora | Saraswoti FFS Group | Baghchaur-01 | Female | 9812872373 | N/A |
9 | Indrakala Bhandari | Sagarmatha FFS Group | Baghchaur-03 | Female | 9810924909 | N/A |
10 | Nandakala Bhandari | Sagarmatha FFS Group | Baghchaur-03 | Female | 9804590861 | N/A |
11 | Ganga Dangi | Sadabahar Hariyali FFS Group | Baghchaur-08 | Female | 9809571592 | N/A |
12 | Gopal Chanda | Sadabahar Hariyali FFS Group | Baghchaur-08 | Male | 9809566947 | N/A |
13 | Resham Bhandari | Chetanshil FFS Group | Baghchaur-02 | Male | 9809862076 | N/A |
14 | Tika Bhandari | Chetanshil FFS Group | Baghchaur-02 | Female | 9822816367 | N/A |
15 | Tikaram Dangi | Hariyali FFS Group | Baghchaur-03 | Male | 9809577532 | N/A |
16 | Kopila DC | Hariyali FFS Group | Baghchaur-03 | Female | 9809768178 | N/A |
17 | Jit Bahadur Chalaune | Dynamic FFS Group | Siddha kumakh-02 | Male | 9808701842 | N/A |
18 | Sunita Chalaune | Dynamic FFS Group | Siddha kumakh-02 | Female | 9822951890 | N/A |
19 | Tulsi Kumar Chalaune | Jagriti FFS Group | Siddha kumakh-01 | Male | 9810862936 | N/A |
20 | Durpata Budhathoki | Jagriti FFS Group | Siddha kumakh-01 | Female | 9812850757 | N/A |
21 | Nanda Bhandari | Samabesi FFS Group | Baghchaur-03 | Female | 9823689152 | N/A |
22 | Bishnu Kali Bhandari | Samabesi FFS Group | Baghchaur-03 | Female | 9809751051 | N/A |
23 | Govinda Budhathoki | Ranipokhari FFS Group | Siddha kumakh-02 | Female | 9809725751 | N/A |
24 | Radhika Budhathoki | Ranipokhari FFS Group | Siddha kumakh-02 | Female | 9847840536 | N/A |
25 | Khem Swornakar | Training Facilitator | Baghchaur-01 | Male | 9869669521 | N/A |
26 | Puspa Budhathoki | Training Facilitator | Siddha kumakh-03 | Female | 9812829131 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544