ToT participants (Farmer Group Leader) of Kanchanpur-III
Farmer Field School
N/A
Participants List
S.N | Name of Participants | Group Name (FFS) | Address | Gender | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Laliya Rana | Sayapatri | Kaluwapur-7 | Female | 9821623580 | N/A |
2 | Parbati Devi Bogati | Tedi Maharaj | Mauriphata-6 | Female | 9809434991 | N/A |
3 | Himanto Rana | Sayapatri | Kaluwapur-7 | Female | 9825667008 | N/A |
4 | Raj Kumari Chaudhary | Sayapatri | Rajghat-8 | Female | 9814641587 | N/A |
5 | Kailaswara Rana | Mayura | Kaluwapur-7 | Female | 9842234964 | N/A |
6 | Tara Devi Ojha | Tedi Maharaj | Mauriphata-6 | Female | 9811658478 | N/A |
7 | Rita Chaudhary | Sunsari | Rajghat-8 | Female | 9815624932 | N/A |
8 | Nirmala Chaudhary | Ugratara | Matayakatan-7 | Female | 9800629330 | N/A |
9 | Roshani Rana | Himal | Kaluwapur-7 | Female | 9800608770 | N/A |
10 | Sita Chaudhary | Laganshil | Majgai-8 | Female | 9812654933 | N/A |
11 | Shanti Chaudhary | Samunnati | Rajghat-8 | Female | 9812691796 | N/A |
12 | Shanti Chaudhary | Banjariya | Banjariya-6 | Female | 9809490468 | N/A |
13 | Maya Devi Bhatta | Ugratara | Matayakatan-7 | Female | 9804654144 | N/A |
14 | Bipana Chaudhary | Samunnati | Rajghat-8 | Female | 9814692013 | N/A |
15 | Krishni Chaudhary | Laganshil | Majgai-8 | Female | 9812661688 | N/A |
16 | Samjhana Chaudhary | Himal | Kaluwapur-7 | Female | 9865566679 | N/A |
17 | Sita Chaudhary | Banjariya | Banjariya-6 | Female | 9749029276 | N/A |
18 | Mina Chaudhary | Sayapatri | Rajghat-8 | Female | 9814662805 | N/A |
19 | Maya Chaudhary | Sunsari | Rajghat-8 | Female | 9823535466 | N/A |
20 | Laxmi Rana | Mayura | Kaluwapur-7 | Female | 9812649880 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544