ToT participants (Farmer Group Leader) of Kanchanpur-II
Farmer Field School
N/A
Participants List
S.N | Name of Participants | Group Name (FFS) | Address | Gender | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Sangita Chaudhary | Kopila FFS Group | Krishnapur-7 | Female | 9811649732 | N/A |
2 | Radhika Chaudhary | Hariyai FFS Group | Krishnapur-7 | Female | 9804693581 | N/A |
3 | Sarita Chaudhary | Pragati FFS Group | Krishnapur-8 | Female | 9800640494 | N/A |
4 | Dhanpati Chaudhary | Sangam FFS Group | Krishnapur-8 | Female | 9811697260 | N/A |
5 | Umesh Chaudhary | Mohana FFS Group | Krishnapur-8 | Male | 9824666746 | N/A |
6 | Radha Rana | Purnagiri FFS Group | Krishnapur-5 | Female | 9810605442 | N/A |
7 | Samjhana Chaudhary | Srijana FFS Group | Krishnapur-8 | Female | 9812674634 | N/A |
8 | Pradhum Badyak | Kopila FFS Group | Krishnapur-8 | Female | 9800647826 | N/A |
9 | Birkha Rana | Seto Gurans FFS Group | Krishnapur-9 | Female | 9815609831 | N/A |
10 | Rita Chaudhary | Pragati FFS Group | Krishnapur-9 | Female | 9804659524 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544