ToT Participants (Farmer Group Leader) of Surkhet-II
Farmer Field School
N/A
Participants List
S.N | Name of Participants | Group Name (FFS) | Address | Gender | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Prem Bahadur Sahi | Samarjyoti | Birendranagar-10 | Male | 9800503975 | N/A |
2 | Chandra Kumari Gurung | Alaichaur | Birendranagar- 9 | Female | 9815598468 | N/A |
3 | Basanta Adhikari | Shital | Birendranagar- 4 | Female | 9848212719 | N/A |
4 | Laxman Koirala | Naretapar | Birendranagar- 4 | Male | 9840869830 | N/A |
5 | Baburam Acharya | Sibalaya | Birendranagar- 7 | Male | 9848069961 | N/A |
6 | Khagisara Giri | Srijana | Birendranagar- 1 | Female | 9848288577 | N/A |
7 | Laxmi Gautam | Aananda | Birendranagar- 5 | Female | 9848047859 | N/A |
8 | Jiban Sahi | Siddhartha | Birendranagar- 5 | Male | 986864480 | N/A |
9 | Manju BC | Fulbari | Birendranagar- 7 | Female | 9848049816 | N/A |
10 | Puja Kumari Tharu | Hariyali | Birendranagar- 9 | Female | 9824533959 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544