ToT participants (Farmer Group Leader) of Kanchanpur-I
Farmer Field School
N/A
Participants List
S.N | Name of Participants | Group Name (FFS) | Address | Gender | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Bimala Chaudhary | Laligurans | Krishnapur-05 | Female | 9806444325 | N/A |
2 | Sangita Chaudhary | Laligurans | Krishnapur-05 | Female | 9824657136 | N/A |
3 | Bimala Chaudhary | Jaya Fulbari | Krishnapur-05 | Female | 9812700109 | N/A |
4 | Basanti Chaudhary | Jaya Fulbari | Krishnapur-05 | Female | 9812700906 | N/A |
5 | Tara Devi Chaudhary | Pragati | Krishnapur-03 | Female | 9805750888 | N/A |
6 | Kamala Chaudhary | Pragati | Krishnapur-03 | Female | 9848532071 | N/A |
7 | Ramkumari Chaudhary | Ashal | Krishnapur-03 | Female | 9865922630 | N/A |
8 | Ramu Chaudhary | Ashal | Krishnapur-03 | Female | 9810734655 | N/A |
9 | Aarati Chaudhary | Hajari | Krishnapur-05 | Female | 9812743771 | N/A |
10 | Jugri Chaudhary | Hajari | Krishnapur-05 | Female | 9809468877 | N/A |
11 | Sangita Chaudhary | Sundar | Krishnapur-05 | Female | 9815651424 | N/A |
12 | Mina Chaudhary | Sundar | Krishnapur-05 | Female | 9818178421 | N/A |
13 | Padam Bdr. Chaudhary | N/A | nan | Male | 9809419147 | JTAs from KISAN II Project |
14 | Nita Paneru | N/A | nan | Female | 9803453028 | JTAs from KISAN II Project |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544