Mushroom Cultivation
Shree Krishna Secondary School
Krishnapur - 4, Kanchanpur, Sudur Paschim
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Laxmi Kumary Chaudhary | Krishnapur-8 | Female | 28 | 9810764348 | N/A |
2 | Sarita Chaudhary | Krishnapur-8 | Female | 20 | 9800643011 | N/A |
3 | Soniya Chaudhary | Krishnapur-8 | Female | 30 | N/A | N/A |
4 | Susila Rana | Krishnapur-8 | Female | 18 | 9822660237 | N/A |
5 | Parbati Chaudhary | Krishnapur -8 | Female | 16 | 9812665517 | N/A |
6 | Phiriya Chaudhary | Krishnapur-8 | Female | 48 | N/A | N/A |
7 | Rukma Rana | Krishnapur-7 | Female | 63 | N/A | N/A |
8 | Bimala Rana | Krishnapur-8 | Female | 31 | 9824635682 | N/A |
9 | Maya Rana | Krishnapur-8 | Female | 20 | 9800664183 | N/A |
10 | Soni Rana | Krishnapur-8 | Female | 22 | 9811692187 | N/A |
11 | sangita Chaudhary | Krishnapur-7 | Female | 22 | 9811649732 | N/A |
12 | Ketuki Rana | Krishnapur-8 | Female | 18 | 9800614166 | N/A |
13 | Kalapati Chaudhary | Krishnspur-8 | Female | 37 | 9812727203 | N/A |
14 | Permeshor Badayak | Krishnapur-8 | Male | 50 | 9800628614 | N/A |
15 | Santi chaudhary | Krishnapur-8 | Female | 30 | N/A | N/A |
16 | Harish Kumar Ayer | Krishnapur-5 | Male | 22 | 9848969700 | N/A |
17 | Lajja Rana | Krishbapur-8 | Female | 30 | 9811674270 | N/A |
18 | Ranju Devi Daganura | Krishnapur -8 | Female | 19 | 9815652303 | N/A |
19 | Gita Chaudhary | Krishnapur-8 | Female | 18 | 9822642184 | N/A |
20 | Mamata Chaudhary | Krishnapur-8 | Female | 18 | 9800660680 | N/A |
21 | Nileema kumary Rana | Krishnspur-8 | Female | 25 | 9821661268 | N/A |
22 | Sakuntala Rana | Krishnapur-8 | Female | 37 | 9804674165 | N/A |
23 | Nisha Chaudhary | Krinapur-8 | Female | 27 | N/A | N/A |
24 | Samjhana Chaudhary | Krishnapur-8 | Female | 20 | 9810764348 | 9812674634 |
25 | Puja Kalauni | Bhimdatta -6 | Female | 29 | 9863093630 | N/A |
26 | Anju Chaudhary | Krishnapur-7 | Female | 22 | 9808263892 | N/A |
27 | Manika Chaudhary | Krishnapur-7 | Female | 19 | 9811615522 | N/A |
28 | Permila Chaudhary | Krishnspur-7 | Female | 22 | 9802363956 | 9824639556 |
29 | Puspa Chaudhary | Krishnapur-7 | Female | 19 | 9824640537 | N/A |
30 | Sarita Badayak | Krishnapur-7 | Female | 48 | 9822602105 | 9811613995 |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544