Commercial Vegetable Production
Shree Krishna Secondary School
Krishnapur - 4, Kanchanpur, Sudur Paschim
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Sarita Chaudhary | krishnapur-05, | Female | 22 | 9811700546 | N/A |
2 | Sarbjeet Rana | Belauri-09, Ratnapur | Male | 20 | 9810605829 | N/A |
3 | Kalpana Chaudhary | Krishnapur-05 | Female | 23 | 9805783116 | N/A |
4 | Kamala Ku. Dhami | Krishnapur-04 | Female | 32 | 9868452595 | N/A |
5 | Sunita Bohara | Krishnapur-04 | Female | 20 | 9865846187 | N/A |
6 | Dhirgha Raj Bhandari | Krishnapur-04 | Male | 20 | 9865695193 | N/A |
7 | Santu Chaudhary | Belaury-2 | Male | 21 | 9865984899 | N/A |
8 | Balram Chaudhary | Krishnapur-05 | Male | 25 | 9868451497 | N/A |
9 | Damodar Chaudhary | Krishnapur-06 | Male | 26 | 9806411713 | N/A |
10 | Joyal Chaudhary | Krishnapur-06 | Male | 21 | 9825639759 | N/A |
11 | Anjali Chaudhary | Krishnapur-06 | Female | 21 | 9810682632 | N/A |
12 | Mina Chaudhary | Krishnapur-05 | Female | 22 | 9805784854 | N/A |
13 | Sunmaya Chaudhary | Krishnapur-05 | Female | 21 | 9810672711 | N/A |
14 | Tulsi Pant | Suklaphata-08 | Female | 28 | 9848870094 | N/A |
15 | Hemlata Pant | Krishnapur-04 | Female | 18 | 9865873490 | N/A |
16 | Laxmi Kumari Bohara | Krishnapur-04 | Female | 28 | 9809455744 | N/A |
17 | Poonam Ku. Bohara | Suda-02 | Female | 33 | 9866102623 | N/A |
18 | Muga Oad | Krishnapur -04 | Female | 26 | N/A | N/A |
19 | Godawari Ku. Shah | Krishnapur -05 | Female | 34 | 9848723776 | N/A |
20 | Laxmi Saud | Krishnapur-05 | Female | 30 | 9866100352 | N/A |
21 | Santi Kumari Bist | Krishnapur-05 | Female | 24 | 9865921870 | N/A |
22 | Laxmi Ku. Bhatta | Krishnapur-05 | Female | 33 | 9848780752 | N/A |
23 | Durga Chauhan | Krishnapur-04 | Female | 30 | 9810792419 | N/A |
24 | Binod Rana | Krishnapur-04 | Male | 29 | 9813036263 | N/A |
25 | Dhan Singh Rana | Krishnapur-07 | Male | 22 | 9822666299 | N/A |
26 | Bina Chaudhary | Krishnapur-05 | Female | 29 | 9806465624 | N/A |
27 | Basanti Chaudhary | Krishnapur-04 | Female | 36 | 9812700906 | N/A |
28 | Janaki Devi Dhikta | Krishnapur-05 | Female | 39 | 9864664781 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544