Commercial Vegetable Production
Shree Shiva Jan Secondary School
Sharada - 1, Salyan, Karnali
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | RUPAK KAWAR MAGAR | BANGAD KUPINDE-07,SALYAN | Male | 21 | 9864934874 | N/A |
2 | JIT BAHADUR BASNET | SHARADA-07,salyan | Male | 35 | 9845453642 | N/A |
3 | MUNA BHANDARI OLI | SHARADA-06,SALYAN | Female | 24 | 9809731202 | N/A |
4 | LAXMI BHANDARI OLI | SHARADA-06,SALYAN | Female | 24 | 9822912978 | N/A |
5 | SITA SINGH | KUMAKH-05,SALYAN | Female | 23 | 9847872398 | N/A |
6 | BIMALA BUDHATHOKI | SHARADA-11,SALYAN | Female | 18 | 9849755650 | N/A |
7 | DILA KUMARI BASNET | BAGCHAUR-04,SALYAN | Female | 18 | 9809523765 | N/A |
8 | MUNA BUDHATHOKI | SHARADA-06,SALYAN | Female | 26 | 9857844710 | N/A |
9 | MITHUN PUN | BAGCHAUR-04,SALYAN | Male | 16 | 9845603023 | N/A |
10 | HIMA BUDHATHOKI | SHARADA-01,SALYAN | Female | 17 | 9829530386 | N/A |
11 | AMRITA PUN MAGAR | KUMAKH-03,SALYAN | Female | 18 | 9841431089 | N/A |
12 | AMRITA KUMARI BISTA THAPA | SHARADA-11,SALYAN | Female | 31 | N/A | N/A |
13 | SAUNI ROKAHA | SIDDHAKUMAKH-02, salyan | Female | 37 | 9748539500 | N/A |
14 | NANDA KUMARI BUDHATHOKI | LAXMIPUR-05,salyan | Female | 29 | N/A | N/A |
15 | DEWA KC THAPA | SHARADA-05,SALYAN | Female | 27 | N/A | N/A |
16 | KAMALA THAPA | SHARADA-02,SALYAN | Female | 32 | N/A | N/A |
17 | PABITRA KAWAR | SIDDHAKUMAKH-03,SALYAN | Female | 24 | N/A | N/A |
18 | JANAKI KHADKA | SYANIKHAL-01,SALYAN | Female | 27 | 9806261320 | N/A |
19 | DIPA RANA | SHARADA-12,SALYAN | Female | 23 | 9869874793 | N/A |
20 | YAMUNA KUMARI BUDHATHOKI | CHHATRESHWARI-05,SALYAN | Female | 17 | 9844858244 | N/A |
21 | BIMALA KUMARI BASNET | SHARADA-06,SALYAN | Female | 22 | 9866749117 | N/A |
22 | TIMA KUMARI RANA | KUMAKH-03,SALYAN | Female | 20 | 9844979657 | N/A |
23 | PUSPA KUMARI SHARMA | SHARADA-06,SALYAN | Female | 20 | 9868608997 | N/A |
24 | RENUKA BISTA | SHARADA-06,SALYAN | Female | 20 | 9805262368 | N/A |
25 | UMA CHALAUNE | SHARADA-06,SALYAN | Female | 24 | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544