Poultry Production
Shree Shiva Jan Secondary School
Sharada - 1, Salyan, Karnali
Participants List
S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
---|---|---|---|---|---|---|
1 | Basanti Basnet | Sharada-1, salyan | Female | 34 | 9847934233 | N/A |
2 | Bimala Kumari Kumai Roka | Bangadh Kupinde-07,Salyan | Female | 29 | 9812887119 | N/A |
3 | Bishnu Kumari Thapa | Siddha Kumakh RM-2,Salyan | Female | 39 | 9845898114 | N/A |
4 | Chetana Neupane | Sharada-01, salyan | Female | N/A | N/A | N/A |
5 | Dolma Budhathoki | Sharada-6, salyan | Female | 26 | 9857844710 | N/A |
6 | Indra Kumari B.K. | Sharada-1, salyan | Female | 34 | N/A | N/A |
7 | Ishwori K.C. | Bagchaur-3,salyan | Female | 20 | 9844772496 | N/A |
8 | Kamala Bohara | Siddha Kumakh RM-3,Salyan | Female | 19 | 9828856731 | N/A |
9 | Kamala Nepali | Sharada-13, salyan | Female | 22 | 9822969249 | N/A |
10 | Laxman Yari | Sharada-2, salyan | Male | 19 | 9864790753 | N/A |
11 | Lila Khadka Chalaune | Sharada-1, salyan | Female | 29 | 9863118392 | N/A |
12 | Nanda Kumari Budhathoki | Sharada-11, salyan | Female | N/A | N/A | N/A |
13 | Nirmala Bohara. | Sharada-09, salyan | Female | 41 | 9806261367 | N/A |
14 | Pabitra Dangi Khadka | Bagchaur-7, salyan | Female | 24 | 9809830089 | N/A |
15 | Prem Kumari Budhahoki | Syanikhal-1,Salyan | Female | 37 | N/A | N/A |
16 | Ram Bahadur Yari | Sharada-2, salyan | Male | 28 | 9803714900 | N/A |
17 | Rejina Thapa | Sharada-12, salyan | Female | 22 | 9841095616 | N/A |
18 | Resham Damai | Sharada-1, salyan | Male | 46 | 9814505564 | N/A |
19 | Sarada Chalaune | Siddha Kumakh-2,Salyan | Female | 29 | 9809558926 | N/A |
20 | Sarswati Pariyar | Sharada-6, salyan | Female | 26 | 9868630950 | N/A |
21 | Shada Kumari Budhathoki (Chalaune) | Siddha Kumakh-2,Salyan | Female | 30 | 9822994707 | N/A |
22 | Shristi Maya Kawar | Chhatreshwori-06, Salyan | Female | 18 | 9829515919 | N/A |
23 | Subiksha B.K. Sunar | Sharada -15, salyan | Female | 23 | 9868289555 | N/A |
24 | Sunita Nepali | Sharada-14, salyan | Female | 19 | 9811565579 | N/A |
25 | Tek Bahadur Basnet | Sharada-11, salyan | Male | 26 | 9810029684 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544