Commercial Vegetable Production
Shree Shiva Jan Secondary School
Sharada - 1, Salyan, Karnali
Participants List
| S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | KHIM BAHADUR PUN | SHARADA-13,SALYAN | Male | 41 | 9866682710 | N/A |
| 2 | DIPAK KUMAR YOGI | SHARADA-13,SALYAN | Male | 42 | 9809704274 | N/A |
| 3 | LALITA KAMI | SHARADA-13,SALYAN | Female | 42 | N/A | N/A |
| 4 | PREM BAHADUR PUN | SHARADA-13,SALYAN | Male | 52 | 9812839864 | N/A |
| 5 | GAM THALI BHANDARI | SHARADA-13,SALYAN | Female | 50 | 9809745920 | N/A |
| 6 | SUNITA DANGI | SHARADA-13,SALYAN | Female | 20 | 9822859493 | N/A |
| 7 | DAND PRASAD BUDHA MAGAR | SHARADA-13,SALYAN | Male | 45 | 9823617923 | N/A |
| 8 | KALPAN BISTA | SHARADA-13,SALYAN | Female | 30 | 9809508404 | N/A |
| 9 | YUBRAJ KHADKA | SHARADA-13,SALYAN | Male | 36 | 9808161287 | N/A |
| 10 | RAMLAL DANGI | SHARADA-13,SALYAN | Male | 58 | N/A | N/A |
| 11 | NISHA KHADKA | SHARADA-13,SALYAN | Female | 33 | N/A | N/A |
| 12 | LILA KUMARI DANGI | SHARADA-13,SALYAN | Female | 30 | N/A | N/A |
| 13 | LAKSHMI KUMARI BHANDARI | SHARADA-13,SALYAN | Female | 29 | N/A | N/A |
| 14 | PARBATI KARKI | SHARADA-13,SALYAN | Female | 42 | N/A | N/A |
| 15 | SIBITRI KUMARI SARKI | SHARADA-13,SALYAN | Female | 50 | 982280370 | N/A |
| 16 | PABITRA NEPALI | SHARADA-13,SALYAN | Female | 28 | 9822922458 | N/A |
| 17 | SANGITA PUN | CHHATRESHWORI-05,SALYAN | Female | 22 | N/A | N/A |
| 18 | TIKA RAJGURU | SHARADA-13,SALYAN | Female | 36 | N/A | N/A |
| 19 | BAL KUMARI BUDHATHOKI | SHARADA-13,SALYAN | Female | 28 | N/A | N/A |
| 20 | INDRA KHADKA | SHARADA-13,SALYAN | Female | 62 | N/A | N/A |
| 21 | RADHIKA NEPALI | SHARADA-13,SALYAN | Female | 41 | N/A | N/A |
| 22 | JANAKI KARKI | SHARADA-13,SALYAN | Female | 54 | N/A | N/A |
| 23 | ANITA YOGI | SHARADA-13,SALYAN | Female | 25 | N/A | N/A |
| 24 | SITA YOGI | SHARADA-13,SALYAN | Male | 24 | N/A | N/A |
| 25 | GAURI NEPALI | SHARADA-13,SALYAN | Female | 27 | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544