Mushroom Cultivation
Shree Shiva Jan Secondary School
Sharada - 1, Salyan, Karnali
Participants List
| S.N | Name of Participants | Address | Gender | Age | Phone Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | Dilli Bahadur K.C | Chhatreshwori-5,Salyan | Male | 50 | 9847938774 | N/A |
| 2 | Shrijana Budhathoki | Chhatreshwori-5,Salyan | Female | 25 | 9866363918 | N/A |
| 3 | Neb Bahadur Oli | Chhatreshwori-5,Salyan | Male | 51 | 9806226756 | N/A |
| 4 | Durga Kumari Oli | Chhatreshwori-5,Salyan | Female | 46 | 9806268531 | N/A |
| 5 | Jiba Oli | Chhatreshwori-5,Salyan | Female | 40 | 9809840960 | N/A |
| 6 | Sita khadka | Chhatreshwori-5,Salyan | Female | 19 | 9822860876 | N/A |
| 7 | Sapana Oli | Chhatreshwori-5,Salyan | Female | 20 | 9821504223 | N/A |
| 8 | Darwin Khadka | Chhatreshwori-5,Salyan | Male | 35 | 9809705967 | N/A |
| 9 | Sita Oli | Chhatreshwori-5,Salyan | Female | 35 | 9809532265 | N/A |
| 10 | Tila Oli | Chhatreshwori-5,Salyan | Female | 18 | 9809775972 | N/A |
| 11 | Kiran Oli | Chhatreshwori-5,Salyan | Male | 21 | 9814528792 | N/A |
| 12 | Puspa Ku.K.C. | Chhatreshwori-5,Salyan | Female | 31 | 9847979191 | N/A |
| 13 | Shanta Oli | Chhatreshwori-5,Salyan | Female | 24 | 9866933902 | N/A |
| 14 | Jharana Oli | Chhatreshwori-5,Salyan | Female | 37 | 9809590797 | N/A |
| 15 | Mina Khadka | Chhatreshwori-5,Salyan | Female | 23 | 9843405646 | N/A |
| 16 | Khumraj Oli | Chhatreshwori-5,Salyan | Male | 44 | 9847911695 | N/A |
| 17 | Nim bdr Oli | Chhatreshwori-5,Salyan | Male | 24 | N/A | N/A |
| 18 | Mina Oli | Chhatreshwori-5,Salyan | Female | 46 | N/A | N/A |
| 19 | Komala Oli | Chhatreshwori-5,Salyan | Female | 32 | N/A | N/A |
| 20 | Tomananda Khatri | Chhatreshwori-5,Salyan | Male | 53 | 9869834546 | N/A |
| 21 | Aasha kumari Dangi | Chhatreshwori-5,Salyan | Female | 28 | 9810855896 | N/A |
| 22 | Nirmala K. Gharti | Chhatreshwori-5,Salyan | Female | 25 | 9810826396 | N/A |
| 23 | Gausara khatri | Chhatreshwori-5,Salyan | Female | 19 | N/A | N/A |
| 24 | Lila Oli | Chhatreshwori-5,Salyan | Female | 35 | 9809725744 | N/A |
| 25 | Parbati Oli | Chhatreshwori-5,Salyan | Female | 43 | 9748501952 | N/A |
| 26 | Tanka Bahadur Oli | Chhatreshwori-5,Salyan | Male | 46 | 9813846886 | N/A |
| 27 | Dhanmaya Oli | Chhatreshwori-5,Salyan | Female | 19 | 9829805140 | N/A |
| 28 | Bhimi Khatri | Chhatreshwori-5,Salyan | Female | 63 | N/A | N/A |
| 29 | Bimala Rawot Bhandari | Chhatreshwori-5,Salyan | Female | 28 | 9806237119 | N/A |
| 30 | Goma B.K | Chhatreshwori-5,Salyan | Female | 27 | 9812895412 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544