SKILL UP/ FFS of Salyan
Dynamic Farmer's Group
Siddhakumakh - 2, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
rita budhathoki | Member | Female | N/A | N/A |
omkumari budhathoki | Member | Female | N/A | N/A |
Tikaram chalaune | Member | Male | 9809823995 | N/A |
sarita Budhathoki | Member | Female | 9809826067 | N/A |
Sita chalaune | Member | Female | 9822984753 | N/A |
Laxmi Budhathoki | Member | Female | 9843732069 | N/A |
Mina kumara oli | Member | Female | 9848147093 | N/A |
Hira Budhathoki | Member | Female | N/A | N/A |
Gita Budhathoki | Member | Female | 9848146903 | N/A |
khuma chalaune | Member | Female | 9810940554 | N/A |
Sasili chalaune | Member | Female | 9809846241 | N/A |
Susila chalaune | Member | Female | N/A | N/A |
Gori Budhathoki | Member | Female | N/A | N/A |
Jit Bahadur Chalaune | Member | Male | 9808301842 | Group Leader |
Sunita Budhathoki | Member | Female | N/A | N/A |
Chhabi Budhathoki | Member | Female | 9829549463 | N/A |
Mahendri Chalaune | Member | Female | N/A | N/A |
Budi Budhathoki | Member | Female | N/A | N/A |
Sapana Budhathoki | Treasurer | Female | 9829504102 | N/A |
Anita Budhathoki | Secretary | Female | 9809819558 | N/A |
Indra Budhathoki | Vice- Chairperson | Female | 9809846333 | N/A |
Sunita Chalaune | Chairperson | Female | 9822951590 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544