SKILL UP/ FFS of Salyan
Hariyali Farmer's Group
Bagchaur - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
bhim bdr dangi | Member | Male | 9809753332 | N/A |
Bharat dc | Member | Male | 9822983113 | N/A |
Laxmi bhandari 'b' | Member | Female | 9829506163 | N/A |
Dev bdr dangi | Member | Male | N/A | N/A |
Tilak dangi | Member | Male | N/A | N/A |
kamala dangi | Member | Female | 9822966007 | N/A |
Thumrakala dangi | Member | Female | 9810909159 | N/A |
Belmati dangi | Member | Female | 9829579763 | N/A |
Tulsa dangi | Member | Female | 9848511476 | N/A |
Kopila dangi | Member | Female | 9809768178 | N/A |
Gita dangi | Member | Female | 9848018223 | N/A |
Laxmi bhandari | Member | Female | N/A | N/A |
Bimala bhandari | Member | Female | 9822813113 | N/A |
Krishna dc | Member | Female | 9810868795 | N/A |
Thumri dangi | Member | Female | 9822984586 | N/A |
Chumi dangi | Member | Female | 9822984582 | N/A |
yamkumari sarma | Member | Female | 9810815086 | N/A |
Dipa dc | Member | Female | N/A | N/A |
Rupa dc | Member | Female | 9810847772 | N/A |
tanki dc | Member | Female | 9843236216 | N/A |
Tika dc | Member | Female | 9809577876 | N/A |
Thumrakala dc | Secretary | Female | 9842470079 | N/A |
Chandra prakash dc | Vice- Chairperson | Male | 9800539041 | N/A |
Tikaram dangi | Chairperson | Male | 9809577532 | Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544