SKILL UP/ FFS of Salyan
Taja Tarkari Bali Bikash Farmer's Group
Bagchaur - 2, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Manisha dangi | Member | Female | 9847408860 | N/A |
| mina dangi | Member | Female | 9815529898 | N/A |
| Gita dangi | Member | Female | 9816559363 | N/A |
| Damberi dangi | Member | Female | 9861391391 | N/A |
| Sarita dangi | Member | Female | N/A | N/A |
| Jit bdr dangi | Member | Male | 9822984501 | N/A |
| Rupandhara dangi | Member | Female | N/A | N/A |
| Bimala bhandari | Member | Female | 9844859524 | N/A |
| gobinda bhandari | Member | Female | 9823371501 | N/A |
| tulsi ram dangi | Member | Male | 9809701816 | N/A |
| ram bdr dangi | Member | Male | N/A | N/A |
| kamala dangi | Member | Female | 9847714005 | N/A |
| purnawati dangi | Member | Female | 9848110483 | N/A |
| Sirjana dangi | Member | Female | N/A | N/A |
| bhabana dangi | Member | Female | 9815517525 | Group Leader |
| hima dc | Member | Female | 9810839033 | N/A |
| Usa dc | Member | Female | 9812882020 | N/A |
| sita dc | Member | Female | 9812884030 | N/A |
| thali dangi | Member | Female | 9809821467 | N/A |
| Kausila dangi | Member | Female | 9829517349 | N/A |
| Nirmala dangi | Member | Female | 9822969573 | Model Farmer |
| tila dangi | Treasurer | Female | 9848104830 | N/A |
| Pahalman dangi | Secretary | Male | 9809790301 | N/A |
| Damber dangi | Vice- Chairperson | Male | 9812964116 | N/A |
| Dharma raj dc | Chairperson | Male | 9866170399 | Group Leader |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544