SKILL UP/ FFS of salyan
Sadabahar Hariyali Farmer's Group
Bagchaur - 8, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Member | Male | 9822879131 | N/A | |
| Kamala Chand | Member | Female | N/A | N/A |
| Jhakku Chand | Member | Male | 9809546516 | N/A |
| Toran Dangi | Member | Female | 9809598743 | N/A |
| rewati ram budhathoki | Member | Male | 9809863597 | N/A |
| gita chand | Member | Female | N/A | N/A |
| Kamala oli | Member | Female | 9809712584 | N/A |
| Dhakaram Dangi | Member | Female | 9809722958 | N/A |
| Parbati bk | Member | Female | 9809776687 | N/A |
| Dipa dangi | Member | Female | 9812859361 | N/A |
| Harkali dangi | Member | Female | 9860638424 | N/A |
| Nirmala dangi | Member | Female | 9809707842 | N/A |
| Kob Bahadur Dangi | Member | Female | 9825522887 | N/A |
| Khuma dc | Member | Female | 9809710664 | N/A |
| Rima dangi | Member | Female | 9824549981 | N/A |
| Nokhi Dangi | Member | Female | 9814567206 | N/A |
| Gangi Dangi | Member | Female | 9809571592 | Group Leader |
| Gopal Chand | Member | Female | 9809566947 | Group Leader |
| Sarada Chand | Treasurer | Female | 9829524889 | N/A |
| Nirmala Chand | Secretary | Female | 9812851348 | N/A |
| Tika devi sunar | Chairperson | Female | 9809727764 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544