SKILL UP/ FFS of salyan
Sagarmatha FFS Group
Bagchaur - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
indrakali dangi | Member | Female | 9849890487 | N/A |
Thali dangi | Member | Female | 9829504373 | N/A |
Jhampi dangi | Member | Female | 9804640633 | N/A |
Sita dangi | Member | Female | N/A | N/A |
Hiramani bhandari | Member | Male | 9806215705 | N/A |
Kesari bhandari | Member | Female | N/A | N/A |
Khumlal bhandari | Member | Male | 9812858673 | N/A |
Lali bhandari | Member | Female | 9809588304 | N/A |
Bimala bhandari | Member | Female | 9866866042 | N/A |
chetana bhandari | Member | Female | 9845556939 | N/A |
nandakala bhandari | Member | Female | 9804590861 | Group Leader |
Indrakali Bhandari | Member | Female | 9810924909 | Group Leader |
Khum bahadur dangi | Member | Male | 9865462211 | N/A |
Dilli bahadur bhandari | Member | Male | 9809711548 | N/A |
Ganesh bhandari | Member | Male | 9809563171 | N/A |
Madana bhandari | Treasurer | Female | 9812847342 | N/A |
Bhadra bahadur dangi | Secretary | Male | 9809798469 | N/A |
Ishori bhandari | Vice-Chairperson | Female | 9809761918 | N/A |
Khum raj bhandari | Chairperson | Male | 9810877411 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544