SKILL UP/ FFS of salyan
Jagriti Farmer's Group
Bagchaur - 1, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Sasili Kami | Member | Female | 9809528266 | N/A |
| Durpat Budhathoki | Member | Male | 9812850757 | Group Leader |
| Bokche Budhathoki | Member | Male | N/A | N/A |
| Dipa Budhathoki | Member | Female | N/A | N/A |
| Laxmi Budhathoki 'B' | Member | Female | N/A | N/A |
| Khimlal Basnet | Member | Male | N/A | N/A |
| Tilaki Budhathoki | Member | Female | 9810848222 | N/A |
| Bali Budhathoki | Member | Female | N/A | N/A |
| Mandhari Basnet | Member | Female | 9809745458 | N/A |
| Sonu Basnet | Member | Female | 9863951415 | N/A |
| Tara Prasad Basnet | Member | Male | 9810910191 | N/A |
| Nandaram Basnet | Member | Male | N/A | N/A |
| Bina BC Chalaune | Member | Female | 9848140783 | N/A |
| Nanda Budhathoki | Member | Female | 9868670695 | N/A |
| Jit Bahadur Oli | Member | Male | 9846141805 | N/A |
| Liladhar Budhathoki | Member | Male | 9849755517 | N/A |
| Kaushila Budhathoki | Member | Female | 9863134103 | N/A |
| Laxmi Budhathoki | Member | Female | 9844881934 | N/A |
| Kamala Budhathoki | Member | Female | 9829530590 | N/A |
| Gridal Budhathoki | Member | Male | 9844976329 | N/A |
| Buddiram Oli | Member | Male | 9809503031 | N/A |
| Bal Bahadur Budhathoki | Member | Male | 9843211105 | N/A |
| Bhuma Chalaune | Member | Female | 9810826891 | N/A |
| Tila Budhathoki | Treasurer | Female | 9866988295 | N/A |
| Tulsi Kumari Chalaune | Secretary | Female | 9868092174 | Group Leader |
| Gam Bahadur Basnet | Vice-Chairperson | Male | 9812812616 | N/A |
| Parbati Budhathoki | Chairperson | Female | 9809561508 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544