SKILL UP/ FFS of Salyan
Pragatishil Bahudhyese Farmer's Group
Siddhakumakh - 1, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Kamala Nepali | Member | Female | N/A | N/A |
| Anita Basnet | Member | Female | N/A | N/A |
| Krishna Basnet | Member | Female | N/A | N/A |
| Sushila Basnet | Member | Female | 9810889837 | N/A |
| Pila Basnet | Member | Female | 9809573425 | N/A |
| Babita Basnet | Member | Female | 9806259187 | N/A |
| Mina Basnet | Member | Female | 9809533738 | N/A |
| Maya Budhathoki | Member | Female | 9809533738 | N/A |
| Gopi Budhathoki | Member | Male | 9809817378 | N/A |
| Burase Budhathoki | Member | Female | N/A | N/A |
| Umlal Budhathoki | Member | Male | N/A | N/A |
| Rita Budhathoki | Member | Female | N/A | N/A |
| Dambari Budhathoki | Member | Female | 9843730426 | N/A |
| Sabitra Budhathoki | Member | Female | 9862208314 | N/A |
| Belmati Budhathoki | Member | Female | N/A | N/A |
| Laxmi Budhathoki | Member | Female | 9809893675 | N/A |
| Yuba Shah | Member | Female | 9812625892 | N/A |
| Rama Kumari Budhathoki | Member | Female | 9810894907 | N/A |
| Sarada Budhathoki | Member | Female | 9810831684 | N/A |
| Nandalal Basnet | Member | Male | 9812891501 | Group Leader/ Model Farmer |
| Nandalal Budhathoki | Treasurer | Male | 9806236112 | Group Leader |
| Krishna Bahadur Budhathoki | Secretary | Male | N/A | N/A |
| Shanti Budhathoki | Vice- Chairperson | Female | N/A | N/A |
| Top Bahadur Budhathoki | Chairperson | Male | 9866749395 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544