SKILL UP/ FFS of Salyan
Machapucchre Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Chanchari BK | Member | Female | N/A | N/A |
Ganga Bahadur BK | Member | Male | 9806791623 | N/A |
Pima BK | Member | Female | 9809719061 | N/A |
Gita BK (B) | Member | Female | 98096287483 | N/A |
Nirmala BK | Member | Female | N/A | N/A |
Jit Bahadur BK | Member | Male | 9809825105 | N/A |
Kabita BK (B) | Member | Female | N/A | N/A |
Hira Singh BK | Member | Male | 9808037044 | N/A |
Sabitra BK | Member | Female | 9822354865 | N/A |
Tilak BK | Member | Male | 9809741193 | N/A |
Sobi BK | Member | Female | 9809773689 | N/A |
Nabina BK | Member | Female | 9818539299 | N/A |
Purnima BK | Member | Female | 9809551039 | N/A |
Kamala BK (B) | Member | Female | 9809575044 | N/A |
Sita BK | Member | Female | N/A | N/A |
Maiti BK | Member | Female | N/A | N/A |
Puspa BK | Member | Female | 9816320102 | N/A |
Shanta BK | Member | Female | 9822938555 | N/A |
Kabita BK (A) | Member | Female | 9809824974 | N/A |
Kamala BK (A) | Member | Female | 9818886313 | N/A |
Khimi BK | Member | Female | N/A | N/A |
Anita BK | Treasurer | Female | 9809835493 | N/A |
Sita Chalaune BK | Secretary | Female | 9812822025 | Group Leader |
Gita BK (A) | Vice- Chairperson | Female | 9822881153 | N/A |
Amar Tamatta | Chairperson | Male | 9800586617 | Group Leader/ Model Farmer |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544