SKILL UP/ FFS of Salyan
Laligurans Farmer's Group
Siddhakumakh - 2, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Bhadi Chalaune | Member | Female | N/A | N/A |
Hidadevi Chalaune | Member | Female | 9809885468 | N/A |
Manisha Rawat | Member | Female | N/A | N/A |
Jit Bahadur Chalaune | Member | Male | 9810825477 | N/A |
Budhhiram Chalaune | Member | Male | 9809546198 | N/A |
Prem Bahadur Chalaune | Member | Female | 9848110113 | N/A |
Tulki Chalaune | Member | Female | N/A | N/A |
Lok Bahadur Budhathoki | Member | Male | 9810862535 | N/A |
Sasili Chalaune | Member | Female | 98095580429 | N/A |
Budhi Chalaune | Member | Female | 9809866855 | N/A |
Jhupi Chalaune | Member | Female | 9816503171 | N/A |
Dipa Rawat | Member | Female | 9818664053 | N/A |
Bokachi Budhathoki | Member | Female | 9810809045 | N/A |
Eli Chalaune | Member | Female | 9806251119 | N/A |
Khinti Rawat | Member | Female | 9812893660 | N/A |
Asaari Rawat | Member | Female | 9810951639 | N/A |
Sushila Chalaune (B) | Member | Female | 9810934810 | N/A |
Birwali Chalaune | Member | Female | 9849521115 | N/A |
Krishni Rawat | Member | Female | 9809541158 | N/A |
Nima Chalaune | Member | Female | 9809818001 | Group Leader/ Model Farmer |
Kotali Budhathoki | Treasurer | Female | 9809558847 | N/A |
Manbir Chalaune | Secretary | Male | 9847655794 | N/A |
Sunita Chalaune | Vice- Chairperson | Female | 9809571548 | Group Leader |
Anita Budhathoki | Chairperson | Female | N/A | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544