SKILL UP/ FFS of Salyan
Ragechaur Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
Name of Beneficiary | Position | Gender | Phone Number | Remarks |
---|---|---|---|---|
Chandri Budhathoki | Member | Female | N/A | N/A |
Amrita Budhathoki (B) | Member | Female | N/A | N/A |
Kamala Budhathoki (B) | Member | Female | N/A | N/A |
Kumari Oli | Member | Female | N/A | N/A |
Ramkali Budhathoki | Member | Female | 9804881435 | N/A |
Tulki Budhathoki | Member | Female | N/A | N/A |
Puspa Budhathoki | Member | Female | N/A | N/A |
Bishnu Budhathoki | Member | Female | N/A | N/A |
Kamala Budhathoki (A) | Member | Female | 9806254736 | N/A |
Bhabisa Budhathoki | Member | Female | 9829805410 | N/A |
Amrita Budhathoki (A) | Member | Female | N/A | N/A |
Premi Kumari Oli | Member | Female | 9863290730 | N/A |
Krishna Oli Bohora | Member | Female | 9809527186 | N/A |
Aaiti Budhathoki | Member | Female | 9809527202 | N/A |
Sauni Oli | Member | Female | 9822890260 | N/A |
Chaili Bohora | Member | Female | N/A | N/A |
Bishnu Oli | Member | Female | 9809783756 | N/A |
Dili Budhathoki | Member | Female | N/A | N/A |
Dila Budhathoki | Member | Female | 9809876513 | Group Leader |
Anita Budhathoki | Member | Female | N/A | N/A |
Tankapati Budhathoki | Member | Female | N/A | Model Farmer |
Pratima Bohora | Treasurer | Female | 9812812195 | N/A |
Bhadrakala Reule | Secretary | Female | 9810956752 | Group Leader |
Kamala Oli | Vice- Chairperson | Female | N/A | N/A |
Karna Bahadur Budathoki | Chairperson | Male | 9809851735 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544