SKILL UP/ FFS of Salyan
Kaprechaur Farmer's Group
Siddhakumakh - 3, Salyan, Karnali
Beneficiary List
| Name of Beneficiary | Position | Gender | Phone Number | Remarks |
|---|---|---|---|---|
| Binita Budhathoki | Member | Female | N/A | N/A |
| Parbata Bohora | Member | Female | N/A | N/A |
| Chandrakala Bohora | Member | Female | N/A | N/A |
| Thepche Bohora | Member | Female | 9809726429 | N/A |
| Devi Budhathoki | Member | Female | 9809741062 | N/A |
| Shasiram Bohora | Member | Male | N/A | N/A |
| Dhaniram Bohora | Member | Male | 9829523186 | Group Leader/ Model Farmer |
| Chhabi Bohora | Member | Male | N/A | N/A |
| Nannakali Bohora | Member | Female | 9809547985 | N/A |
| Aaiti Bohora | Member | Female | N/A | N/A |
| Khim Bohora | Member | Male | 9809592782 | N/A |
| Patare Bohora | Member | Male | 9816540130 | N/A |
| Radha Bohora | Member | Female | 9822840194 | N/A |
| Nabina Budhathoki | Member | Female | 9806290061 | N/A |
| Faguni Budhathoki | Member | Female | 9810954705 | N/A |
| Sharada Bohora | Member | Female | N/A | N/A |
| Gita Bohora | Member | Female | 9809835386 | N/A |
| Chhali Bohora | Member | Female | N/A | N/A |
| Dhana Bohora | Member | Female | N/A | N/A |
| Dhansari Bohora | Member | Female | 9819542008 | N/A |
| Kamal Budhathoki | Member | Male | 9826532799 | N/A |
| Chabilal Bohora | Vice- Chairperson | Male | 9809754666 | N/A |
| Khirma Kumari Bohora | Secretary | Female | 9812833301 | N/A |
| Ratna Kumari Budhathoki | Treasurer | Female | 9816550427 | Group Leader |
| Bibek Kumar Budhathoki | Chairperson | Male | 9810897579 | N/A |
Follow Us On
Contacts
Welthungerhilfe (WHH), Nepal
Bakhundole, Lalitpur 44600
01-5552060
CEAPRED ( Kathmandu and Surkhet)
Shantibasti, Nayabato (Ringroad), Lalitpur
GeoKrishi
Thapathali,
Kathmandu
01-4101544